Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ti, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ti, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | Mo, % |
SEW390 | 49.215–59.497 | < 1 | 0.003–0.01 | < 2 | 13.5–16 | 1.9–2.3 | 24–27 | 0.1–0.5 | < 0.35 | < 0.03 | < 0.08 | < 0.015 | 1–1.5 |
Temperature, °C | E\cdot 10^{9} |
\alpha\cdot 10^{6} |
\rho |
R\cdot 10^{-6} |
---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \rho, \frac{kg}{m^3} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 200 | 8000 | 0.5 | |
100 | 17 | |||
200 | 17.5 | |||
300 | 17.8 | |||
400 | 18 |
Standard | Description |
---|---|
Standard | Description |
SEW390 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} |
MPa |
Elastic modulus |
\alpha\cdot 10^{6} |
K^{-1} |
Coefficient of thermal (linear) expansion (range 20°C–T) |
\rho |
\frac{kg}{m^3} |
The density of the material |
R\cdot 10^{-6} |
\Omega\cdot m |
Electrical resistivity |