Temperature, °C | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
20 | 13 | 7200 | 0.46 | 1.37 | |
100 | 1.37 | ||||
200 | 1.38 | ||||
300 | 1.38 | ||||
400 | 12 | 1.39 | |||
500 | 1.41 | ||||
600 | 1.42 | ||||
700 | 1.43 | ||||
800 | 14 | 1.44 | |||
900 | 1.44 | ||||
1000 | 15 | 1.45 | |||
1100 | 1.45 | ||||
1200 | 1.45 |
CIS, Russia, Ukraine |
---|
EI595 |
Parameter | Units of measurement | Description |
---|---|---|
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |