1.4841 (X15CrNiSi25-20)
Filler material 1.4842
Filler material 1.4842
CIS, Russia, Ukraine | USA |
---|---|
CIS, Russia, Ukraine | USA |
Steel 20Х25Н20С2 (EI283) | C31000 |
Standard | Description |
---|---|
Standard | Description |
DIN EN 10088-1:2014 | |
DIN EN 10295:2002 | |
SEW470 | |
DIN EN 10264-4:2012 | |
GOST Р 58135-18 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |