03H17N14M3 (ZI66)
Weldability without restrictions. The hardness of the forging is 03H17N14M3 (GOST 25054−81) HB 10 -1 = 179 MPa.
welded structures operating in aggressive environments at elevated temperatures up to -196 ° C; austenitic steel
Weldability without restrictions. The hardness of the forging is 03H17N14M3 (GOST 25054−81) HB 10 -1 = 179 MPa.
welded structures operating in aggressive environments at elevated temperatures up to -196 ° C; austenitic steel
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
GOST 5632-72 | 61.415–67.5 | < 0.4 | 1–2 | 16–18 | 13–15 | < 0.035 | < 0.03 | < 0.02 | 2.5–3.1 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | Treatment |
---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | Treatment |
Round | GOST 5949-75 | Ø 60 | 490 | 196 | 40 | Hardening of 1070-1100 ° C, cooling water | |||
Forgings | GOST 25054-81 | 470 | 176 | 35–40 | 45–55 | ||||
Sheet | GOST 7350-77 | fat | 490 | 196 | 40 | Hardening of 1080-1100 ° C, cooling water | |||
Sheet | GOST 5582-75 | thin | 490 | 196 | 40 | Hardening of 1030-1070 ° C, air |
USA | Germany | Japan | France | United Kingdom | European Union | Italy | Spain | China | Sweden | Bulgaria | Hungary | Romania | Czech Republic | Finland | Australia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | Germany | Japan | France | United Kingdom | European Union | Italy | Spain | China | Sweden | Bulgaria | Hungary | Romania | Czech Republic | Finland | Australia |
S31683 | 1.4436 (X3CrNiMo17-13-3) | SCS16 | X2CrNiMo18-14-3 | 316L | 1.4432 | 316LM1 | F.3533 | 00Cr17Ni14Mo2 | 2343 | X2CrNiMo18-14-3 | KO38LC | 2MoNiCr175 | 17350 | X2CrNiMo17-13-3 | X2CrNiMo18-14-3KW |
316L |
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 | |
TU 14-1-240-72 | |
TU 14-1-1154-74 | |
TU 14-1-1541-75 | |
TU 14-1-2144-77 | |
TU 14-1-692-73 | |
GOST 5582-75 | |
TU 14-1-2132-77 | |
TU 14-1-2134-77 | |
TU 14-1-1183-74 | |
TU 14-3-396-75 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |