08H16N9M2 (X16H9M2)
For the production of seamless cold, teplodeformirovannyh, hot-including hot-pressed and hot-reduced pipes for steam boilers and piping systems with high and supercritical steam parameters
For the production of seamless cold, teplodeformirovannyh, hot-including hot-pressed and hot-reduced pipes for steam boilers and piping systems with high and supercritical steam parameters
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
TU 14-3Р-55 - 2001 | 68.765–73.5 | < 0.6 | 1–1.5 | 15.5–17 | 8.5–10 | < 0.035 | < 0.08 | < 0.02 | 1.5–2 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | \psi, % | d5, % | Treatment |
---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | \psi, % | d5, % | Treatment |
Trumpet | TU 14-3Р-55 - 2001 | Longitudinal | 529 | 216–294 | 55 | 35 |
Standard | Description |
---|---|
Standard | Description |
TU 14-3Р-55 - 2001 |