09H16N16MV2BR (EP184, H16N16MB2BR)
superheater tubes, steam lines, sewers, long operating at temperatures of 600−700 degrees.
superheater tubes, steam lines, sewers, long operating at temperatures of 600−700 degrees.
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Nb, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Nb, % | Mo, % | W, % |
TU 14-3-207-81 | 59.535–66.94 | < 0.8 | < 0.005 | < 0.6 | 15–17 | 15–17 | < 0.03 | 0.06–0.11 | < 0.02 | 0.6–1 | 0.4–0.9 | 2–3 |
TU 14-1-359-72 | 59.55–66.94 | < 0.8 | < 0.005 | < 0.6 | 15–17 | 15–17 | < 0.02 | 0.06–0.11 | < 0.015 | 0.6–1 | 0.4–0.9 | 2–3 |
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 13.82 | 8120 | 0.82 | |
100 | 17.1 | 15.07 | 0.87 | |
200 | 17.1 | 16.33 | 0.934 | |
300 | 17.6 | 17.17 | 0.98 | |
400 | 17.9 | 18.84 | 1.031 | |
500 | 18.2 | 20.52 | 1.071 | |
600 | 18.5 | 22.61 | 1.111 | |
700 | 18.8 | 24.7 | ||
800 | 19.1 | |||
900 | 19.2 |
Standard | Description |
---|---|
Standard | Description |
TU 14-3-207-81 | |
TU 14-1-359-72 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |