12H12MVFBR (EP752)
pipes for continuous operation at temperatures up to 630 deg C.
pipes for continuous operation at temperatures up to 630 deg C.
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Nb, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TU 7845223-69 | 81.77–86.35 | < 0.5 | < 0.08 | 0.5–1 | 11–13 | 0.5–1 | 0.15–0.3 | < 0.025 | 0.1–0.15 | < 0.025 | 0.15–0.3 | 0.7–1 | 0.55–0.85 |
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ |
---|---|---|---|---|
20 | 228 | 27.6 | 7850 | |
100 | 11.15 | 21.8 | ||
200 | 215 | 11.13 | 24 | |
300 | 209 | 11.42 | 25.1 | |
400 | 195 | 11.8 | 26.3 | |
500 | 188 | 12 | 27.2 | |
600 | 173 | 12.15 | 28 | |
700 | 155 | 12.15 | 28.9 | |
800 | 12.65 | |||
900 | 11.6 |
Standard | Description |
---|---|
TU 7845223-69 |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |