12H2MV8FB (EP503)
power engineering (pipes for continuous operation at temperatures up to 650 degrees C)
power engineering (pipes for continuous operation at temperatures up to 650 degrees C)
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Nb, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOST ЧМТУ 1154-64 | 84.58–88.53 | 0.4–0.7 | 0.4–0.7 | 2.1–2.6 | < 0.5 | 0.2–0.35 | < 0.025 | 0.07–0.12 | < 0.025 | 0.8–1.2 | 0.5–0.7 | 7–8.5 |
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
20 | 24.3 | 8010 | 0.41 | ||
100 | 217 | 10.25 | |||
200 | 209 | 11.6 | |||
300 | 204 | 11.6 | |||
400 | 188 | 11.6 | |||
500 | 172 | 13.85 | |||
600 | 157 | 12.7 | |||
700 | 142 | 14.95 | |||
800 | 132 | 10.5 | |||
900 | 124 | 13.85 |
Standard | Description |
---|---|
GOST ЧМТУ 1154-64 |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |