14H2GMR
Heavy duty welded parts and assemblies.
Heavy duty welded parts and assemblies.
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | As, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | As, % | P, % | C, % | S, % | Mo, % |
GOST ЧМТУ 1-645-69 | 95.284–97.13 | 0.9–1.2 | < 0.006 | 0.17–0.37 | 1.3–1.7 | < 0.3 | < 0.3 | < 0.03 | < 0.08 | < 0.035 | 0.1–0.16 | < 0.035 | 0.4–0.5 |
Standard | Description |
---|---|
Standard | Description |
GOST ЧМТУ 1-645-69 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |