15K
Flanges, bottoms, one-piece and welded drum boilers, housing units and other details Boiler and vessels working under pressure at temperatures up to 450 ° C.
Flanges, bottoms, one-piece and welded drum boilers, housing units and other details Boiler and vessels working under pressure at temperatures up to 450 ° C.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | As, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|
GOST 5520-79 | 97.79–99.38 | 0.15–0.3 | 0.35–0.65 | < 0.3 | < 0.3 | < 0.3 | < 0.08 | < 0.04 | 0.12–0.2 | < 0.04 |
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|---|
20 | 211 | 7870 | 0.2 | |||
100 | 208 | 57 | 7840 | 0.486 | 0.219 | |
200 | 205 | 12 | 53 | 7810 | 0.498 | 0.292 |
300 | 200 | 12.8 | 7780 | 0.514 | 0.381 | |
400 | 191 | 13.2 | 45 | 7740 | 0.533 | 0.487 |
500 | 180 | 13.6 | 7710 | 0.555 | 0.601 | |
600 | 165 | 13.85 | 38 | 7670 | 0.584 | 0.758 |
700 | 7630 | 0.636 | 0.925 | |||
800 | 0.703 | 1.094 | ||||
900 | 7610 | 0.703 | 1.135 | |||
1000 | 7550 | 0.695 | 1.167 | |||
1100 | 7490 | 0.691 | 1.194 | |||
1200 | 0.687 | 1.219 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | Treatment |
---|---|---|---|---|---|---|---|---|---|
Sheet | GOST 5520-79 | 370–480 | 205–225 | 25–27 | 640–690 |
USA | Germany |
---|---|
K02001 | 1.0425 (P265GH) |
1.0112 (P235S) |
Standard | Description |
---|---|
GOST 5520-79 |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |