16H18N12S4TYUL (EI654LK)
welded products, in aggressive environments, in particular with concentrated nitric acid at a temperature up to 105 degrees C .; steel corrosion-resistant austenitic — ferritic class
welded products, in aggressive environments, in particular with concentrated nitric acid at a temperature up to 105 degrees C .; steel corrosion-resistant austenitic — ferritic class
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Ni, % | Al, % | P, % | C, % | S, % |
GOST 977-88 | 61.2–67.04 | 3.8–4.5 | 0.5–1 | 17–19 | 0.4–0.7 | 11–13 | 0.13–0.35 | < 0.03 | 0.13–0.19 | < 0.03 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Castings | GOST 977-88 | 491 | 245 | 15 | 30 | 275 | Hardening of 1150-1200 ° C, cooling water |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |