20HGSFL
cast, machine parts svarnolitye for northern, hydraulic box; responsible welded-cast construction of large sections of career and draglines.
cast, machine parts svarnolitye for northern, hydraulic box; responsible welded-cast construction of large sections of career and draglines.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % |
GOST 21357-87 | 96.31–98.09 | 0.5–0.7 | 0.9–1.3 | 0.3–0.6 | < 0.3 | < 0.4 | 0.07–0.13 | < 0.02 | 0.14–0.22 | < 0.02 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Castings | GOST 21357-87 | < 100 | 500 | 320 | 18 | 30 | 500 | Normalization of 900-920 ° C, 630-650 ° C and Holidays | ||
Castings | GOST 21357-87 | 600 | 450 | 14 | 25 | Hardening in water 900-920 ° C, 650-670 ° C and Holidays |
Standard | Description |
---|---|
Standard | Description |
GOST 21357-87 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |