25H2M1F (EI723)
bolts, flat springs, nuts and other fasteners with a working temperature of 520−540 deg.
bolts, flat springs, nuts and other fasteners with a working temperature of 520−540 deg.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
TU 14-1-552-72 | 93.935–95.91 | 0.17–0.37 | 0.4–0.7 | 2.1–2.6 | < 0.2 | < 0.25 | 0.3–0.5 | < 0.03 | 0.22–0.29 | < 0.025 | 0.9–1.1 |
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 223 | 7800 | 0.27 | |||
100 | 218 | 12.5 | 32.7 | 7780 | 0.536 | 0.36 |
200 | 213 | 12.9 | 31.8 | 7750 | 0.574 | 0.42 |
300 | 207 | 13.3 | 30.1 | 7720 | 0.599 | 0.5 |
400 | 200 | 13.7 | 28.5 | 7680 | 0.632 | 0.59 |
500 | 192 | 14 | 28.1 | 7650 | 0.674 | 0.71 |
600 | 183 | 14.7 | 26.4 | 7600 | 0.733 | 0.84 |
700 | 175 | 0.97 |
Standard | Description |
---|---|
Standard | Description |
TU 14-1-552-72 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |