35GL
wheels, sprockets, gear rims, drums, pulleys, cross-arms, hubs, forks, lattice boom and other heavy duty excavator parts, bearing caps, pins.
wheels, sprockets, gear rims, drums, pulleys, cross-arms, hubs, forks, lattice boom and other heavy duty excavator parts, bearing caps, pins.
Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
GOST 977-88 | 97.52–98.3 | 0.2–0.4 | 1.2–1.6 | < 0.04 | 0.3–0.4 | < 0.04 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{P} |
\epsilon_L |
\psi |
KCU\cdot 10^{3} |
Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Castings | GOST 977-88 | < 100 | 540 | 294 | 12 | 20 | 294 | Normalization of 880-900 ° C, 600-650 ° C and Holidays | ||
Castings | GOST 977-88 | 589 | 343 | 14 | 30 | 491 | Tempering 850-860 ° C, 600-650 ° C and Holidays |
USA | Germany |
---|---|
USA | Germany |
H15410 | 1.1167 (36Mn5) |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} |
MPa |
Ultimate tensile strength |
\sigma_{P} |
MPa |
Proportionality limit |
\epsilon_L |
% | Elongation at break (longitudinal) |
\psi |
% | Reduction in cross section on fracture |
KCU\cdot 10^{3} |
\frac{J}{m^2} |
Impact toughness |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |