45H14NMV2M
parts fittings, forgings, fasteners for continuous operation at temperatures up to 600 degrees C, and a limited lifetime at 650 degrees C
parts fittings, forgings, fasteners for continuous operation at temperatures up to 600 degrees C, and a limited lifetime at 650 degrees C
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Mo, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Mo, % | W, % |
GOST 5632-72 | 64.495–71.35 | < 0.8 | < 0.7 | 13–15 | < 0.3 | 13–15 | < 0.035 | 0.4–0.5 | < 0.02 | 0.25–0.4 | 2–2.75 |
Temperature, °C | |||||
---|---|---|---|---|---|
Temperature, °C | |||||
20 | 212 | 13.9 | 8000 | ||
100 | 200 | 13.6 | |||
200 | 194 | 16.7 | |||
300 | 185 | 17 | 18.8 | 0.507 | |
400 | 176 | 19.8 | 0.512 | ||
500 | 169 | 18 | 20.9 | 0.52 | |
550 | 166 | ||||
600 | 160 | 21.9 | 0.528 | ||
650 | 157 | ||||
700 | 152 | 18 | 24.4 | ||
750 | 148 | ||||
800 | 144 |
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) |