45H17G13N3YUL
for details of vacation, hardening and cementation furnaces, hearth plates, boxes, crucibles for salt baths and other parts operating at high temperatures; parts, corrosion in sour environments; austenitic steel.
for details of vacation, hardening and cementation furnaces, hearth plates, boxes, crucibles for salt baths and other parts operating at high temperatures; parts, corrosion in sour environments; austenitic steel.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | Al, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | Al, % | P, % | C, % | S, % |
GOST 977-88 | 60.435–67.7 | 0.8–1.5 | 12–15 | 16–18 | 2.5–3.5 | 0.6–1 | < 0.035 | 0.4–0.5 | < 0.03 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | Treatment |
---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\epsilon_L$$, % | $$\psi$$, % | $$KCU\cdot 10^{3}$$, $$\frac{J}{m^2}$$ | Treatment |
Castings | GOST 977-88 | 491 | 10 | 18 | 981 |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |