AMg2 (1520)
For the manufacture of semi-finished products (sheets, tapes, strips, plates, profiles, panels, pipes, wire, stampings and forgings) by hot or cold deformation; corrosion resistance high
Classification
Country | Section | Category |
---|---|---|
CIS, Russia, Ukraine | Aluminum, aluminum alloys | Wrought Aluminum Alloys |
Chemical composition
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|---|
GOST 4784-97 | < 0.5 | < 0.4 | 1.7–2.4 | 0.1–0.5 | < 0.05 | < 0.15 | < 0.15 | < 0.15 | 95.7–98.2 |
Information on suppliers
Physical characteristics
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|---|
20 | 71 | 2690 | 0.0476 | |||
100 | 24.2 | 159 | 0.963 | |||
200 | 27.6 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | Treatment |
---|---|---|---|---|---|---|---|---|
Trumpet | 155 | 60 | 10 | |||||
Round | GOST 21488-97 | 175 | 13 | |||||
Tape | 175 | 7 | ||||||
Tape | cold-work | 265–215 | 3–4 | |||||
Profile | annealing | 225 | 59 | 13 | ||||
Profile | 147 | 59 | 13 | |||||
Sheet | 155–175 | 6–7 |
Brinell hardness number
Technological Properties
Weldability |
---|
no limits |
Analogues
Germany | USA |
---|---|
3.3325 | A95052 |
Standards
Standard | Description |
---|---|
GOST 4784-97 | |
GOST 14838-1978 | |
GOST 18482-2018 | |
GOST 21631-76 | GOST 21631-76 |
GOST 23697-1979 | |
GOST 9498-79 | GOST 9498 - 79 |
GOST Р 57517-2017 | |
OST 1-92014 - 90 |
Description of chemical elements
Element | Units of measurement | Description |
---|---|---|
Fe | % | Iron |
Si | % | Silicon |
Mg | % | Magnesium |
Mn | % | Manganese |
Cr | % | Chrome |
Ti | % | Titan |
Cu | % | Copper |
Zn | % | Zinc |
Al | % | Aluminium |
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\sigma_{P}$$ | $$MPa$$ | Proportionality limit |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
Designation of types of weldability
Parameter | Units of measurement | Description |
---|---|---|
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |