AMg5 (1550)
For the manufacture of semifinished products by hot or cold deformation
For the manufacture of semifinished products by hot or cold deformation
Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Be, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % |
GOST 4784-97 | < 0.5 | < 0.5 | 0.0002–0.005 | 4.8–5.8 | 0.3–0.8 | 0.02–0.1 | < 0.1 | < 0.2 | 91.9–94.68 |
Temperature, °C | E\cdot 10^{9} |
\varkappa |
\rho |
c\cdot 10^{-3} |
R\cdot 10^{-6} |
---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 71 | 2650 | 0.064 | ||
100 | 126 | 0.922 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{P} |
\epsilon_L |
Treatment |
---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | Treatment |
Trumpet | 255 | 110 | 15 | |||||
Round | GOST 21488-97 | 245–265 | 110–120 | 10–15 | ||||
Tape | 275 | 130 | 12–15 | |||||
Profile | 255 | 127 | 15 | |||||
Sheet | 255–265 | 110–120 | 12–13 |
Standard | Description |
---|---|
Standard | Description |
GOST 4784-97 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} |
MPa |
Elastic modulus |
\varkappa |
\frac{W}{m\cdot K} |
Coefficient of thermal conductivity (the heat capacity of the material) |
\rho |
\frac{kg}{m^3} |
The density of the material |
c\cdot 10^{-3} |
\frac{J}{kg\cdot K} |
The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} |
\Omega\cdot m |
Electrical resistivity |