Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | d5, % | Treatment |
---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | d5, % | Treatment |
Rod | GOST 5632-14 | 60 | Transverse | 950–1100 | 450–500 | 10–15 |
Rolling | Standard | Classifiers | Value, HRC |
---|---|---|---|
Rolling | Standard | Classifiers | Value, HRC |
Rod | GOST 5632-14 | 35–40 |
Standard | Температура, °C |
---|---|
Standard | Температура, °C |
GOST 5632-14 | < 500 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Cp | Дж/кг·К | Specific heat of material |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |