F36W
For rolled products intended for the manufacture of shells and other welded structures of ships and floating structures
For rolled products intended for the manufacture of shells and other welded structures of ships and floating structures
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | Nb, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | Nb, % | Mo, % |
GOST Р 52927 - 2008 | 96.19–98.62 | 0.1–0.4 | 1.15–1.6 | < 0.2 | < 0.35 | < 0.8 | 0.02–0.1 | 0.02–0.06 | < 0.01 | 0.07–0.11 | < 0.05 | 0.02–0.05 | < 0.08 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U} |
\sigma_{Y} |
d5, % | Treatment |
---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{Y}, MPa | d5, % | Treatment |
Hire | GOST 52927-2008 | 490–630 | 355 | 21 |
Standard | Description |
---|---|
Standard | Description |
GOST Р 52927 - 2008 |