LANKMts75-2-2.5-0.5-0.5
For bands, springs, pipes manometric
For bands, springs, pipes manometric
Standard | Fe, % | Si, % | Bi, % | Mn, % | Cu, % | Zn, % | Ni, % | Sb, % | Al, % | Pb, % | P, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Bi, % | Mn, % | Cu, % | Zn, % | Ni, % | Sb, % | Al, % | Pb, % | P, % |
GOST 15527-2004 | < 0.1 | 0.3–0.7 | < 0.002 | 0.3–0.7 | 73–76 | 19.1–22.8 | 2–3 | < 0.005 | 1.6–2.2 | < 0.05 | < 0.01 |
Standard | Description |
---|---|
Standard | Description |
GOST 15527-2004 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
Electrical resistivity |