LMtsA57-3-1
Product average strength, high toughness, corrosion resistance
Product average strength, high toughness, corrosion resistance
Standard | Fe, % | Bi, % | Mn, % | Cu, % | Zn, % | Sb, % | Al, % | Pb, % | P, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Bi, % | Mn, % | Cu, % | Zn, % | Sb, % | Al, % | Pb, % | P, % |
GOST 15527-2004 | < 1 | < 0.002 | 2.5–3.5 | 55–58.5 | 35.2–42 | < 0.005 | 0.5–1.5 | < 0.2 | < 0.01 |
Standard | Description |
---|---|
Standard | Description |
GOST 15527-2004 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
melting point | °C | The temperature at which solid crystalline body makes the transition to the liquid state and Vice versa |
Hot working temperature | °C | The temperature at which the plastic-deformed metal recrystallizes during the pressure treatment |
annealing temperature | °C | The temperature at which the processes return recrystallization and homogenization of the metal to reduce its hardness for subsequent machining |