S590KSH
production of rolled products, intended for construction steel structure welded and other compounds
production of rolled products, intended for construction steel structure welded and other compounds
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | Mo, % | N, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | Mo, % | N, % |
GOST 27772-88 | 94.9–97.03 | 0.2–0.5 | 0.9–1.4 | 0.2–0.5 | < 0.3 | 1.4–1.75 | 0.05–0.1 | 0.05–0.1 | < 0.02 | < 0.14 | < 0.01 | 0.15–0.25 | 0.02–0.03 |
Standard | Description |
---|---|
Standard | Description |
GOST 27772-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |