Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | Treatment |
---|---|---|---|---|---|---|
The tape is hardcore. | GOST 10994-74 | 0.5 | Transverse | half-firm, cold rolling, cold-work, thin | < 780 |
Rolling | Standard | Classifiers | Value, HRC |
---|---|---|---|
The tape is hardcore. | GOST 10994-74 | half-firm, cold rolling, cold-work, thin | 40–45 |
Standard | Температура, °C |
---|---|
GOST 10994-74 | < 500 |
Parameter | Units of measurement | Description |
---|---|---|
Cp | Дж/кг·К | Specific heat of material |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
Parameter | Units of measurement | Description |
---|---|---|
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |