Rolling | Standard | Classifiers | Value, HRC |
---|---|---|---|
Trumpet | GOST 5632-14 | specified strength, hot rolling, fat, Tangential | 45–50 |
Parameter | Units of measurement | Description |
---|---|---|
Cp | Дж/кг·К | Specific heat of material |
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Parameter | Units of measurement | Description |
---|---|---|
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |