10
stamping, forging, high pressure boiler pipes and other items with a very long life at temperatures up to 350 degrees.
Classification
Chemical composition
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | As, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | As, % | P, % | C, % | S, % |
GOST 1050-88 | 97.935–99.41 | 0.17–0.37 | 0.35–0.65 | < 0.15 | < 0.3 | < 0.3 | < 0.08 | < 0.035 | 0.07–0.14 | < 0.04 |
Information on suppliers
Physical characteristics
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 210 | 7856 | 0.14 | |||
100 | 203 | 12.4 | 57 | 7832 | 0.494 | 0.19 |
200 | 199 | 13.2 | 53 | 7800 | 0.532 | 0.263 |
300 | 190 | 13.9 | 49.6 | 7765 | 0.565 | 0.352 |
400 | 182 | 14.5 | 45 | 7730 | 0.611 | 0.458 |
500 | 172 | 14.85 | 39.9 | 7692 | 0.682 | 0.584 |
600 | 160 | 15.1 | 35.7 | 7653 | 0.77 | 0.734 |
700 | 15.2 | 32 | 7613 | 0.857 | 0.905 | |
800 | 12.05 | 29 | 7582 | 0.875 | 1.081 | |
900 | 14.08 | 27 | 7594 | 0.795 | 1.13 | |
1000 | 12.6 | 0.666 | ||||
1100 | 14.4 | 0.668 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | Treatment |
Sheet | 4–14 | heat-treated | 290–420 | 32 | ||||||
Trumpet | GOST 550-75 | hot rolling | 353 | 216 | 25 | 50 | 780 | |||
Trumpet | 353 | 216 | 24 | |||||||
Trumpet | 314 | 196 | 25 | |||||||
Metal rolling | GOST 1050-88 | < 80 | 330 | 205 | 31 | 55 | Normalization | |||
Metal rolling | GOST 1050-88 | cold-work | 410 | 8 | 50 | |||||
Metal rolling | GOST 1050-88 | annealing | 290 | 26 | 55 | |||||
Metal rolling | GOST 10702-78 | calibrated, cold-work | 390 | 8 | 50 |
Brinell hardness number
Rolling | Standard | Classifiers | Value, HBW |
---|---|---|---|
Rolling | Standard | Classifiers | Value, HBW |
Alloy | GOST 1050-88 | calibrated, cold-work | 1870 |
Alloy | GOST 1050-88 | hot rolling | 1430 |
Sheet | heat-treated | 0–0 | |
Trumpet | 0–0 | ||
Trumpet | GOST 550-75 | hot rolling | 0–0 |
Round | GOST 10702-78 | hot rolling | 0–0 |
Technological Properties
Critical point temperatures
Analogues
USA | Germany |
---|---|
USA | Germany |
M1012 | 1.0107 (P195TR1) |
1.0108 (P195TR2) | |
1.0304 (C9D) |
Standards
Standard | Description |
---|---|
Standard | Description |
GOST 1050-88 |
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |
Designation of types of weldability
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |