Standard | Fe, % | Mn, % | Cu, % | P, % | C, % | S, % | N, % |
---|---|---|---|---|---|---|---|
Standard | Fe, % | Mn, % | Cu, % | P, % | C, % | S, % | N, % |
DIN 5512 Part 1 | > 97.788 | < 1.4 | < 0.55 | < 0.04 | < 0.17 | < 0.04 | < 0.012 |
Standard | Description |
---|---|
Standard | Description |
EN 10025 | |
EN 10277-2 | |
DIN 5512 Part 1 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |