Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Cu, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | Nb, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ti, % | Cu, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | Nb, % | Mo, % |
EN 10216-4 | 97.175–99.6 | < 0.35 | 0.4–1.2 | < 0.3 | < 0.04 | < 0.3 | < 0.3 | < 0.02 | < 0.02 | < 0.025 | < 0.17 | < 0.01 | < 0.01 | < 0.08 |
Standard | Description |
---|---|
Standard | Description |
EN 10216-4 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Tensile stress required to produce a total elongation of 0.2% | ||
Ultimate tensile strength | ||
% | Elongation at break (longitudinal) | |
% | Elongation at break (transverse) | |
Impact energy (longitudinal) | ||
Impact energy (transverse) |