Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
EN 10084 | 98.75–99.58 | < 0.4 | 0.3–0.6 | < 0.035 | 0.12–0.18 | < 0.035 |
Standard | Description |
---|---|
Standard | Description |
EN 10084 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |