Standard | Fe, % | Si, % | Mn, % | Cr, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | P, % | C, % | S, % |
SEW410 | 66.025–72.5 | < 2 | < 1 | 27–30 | < 0.045 | 0.5–0.9 | < 0.03 |
Temperature, °C | \alpha\cdot 10^{6} |
\varkappa |
\rho |
c\cdot 10^{-3} |
---|---|---|---|---|
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} |
20 | 19 | 7700 | 0.5 | |
100 | 9.5 | |||
200 | 10 | |||
300 | 10.5 | |||
400 | 11 | |||
500 | 11.5 |
Standard | Description |
---|---|
Standard | Description |
SEW410 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\alpha\cdot 10^{6} |
K^{-1} |
Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa |
\frac{W}{m\cdot K} |
Coefficient of thermal conductivity (the heat capacity of the material) |
\rho |
\frac{kg}{m^3} |
The density of the material |
c\cdot 10^{-3} |
\frac{J}{kg\cdot K} |
The specific heat of the material (range 20°C–T) |