- Main
- Brand
- Germany
- 1.4000 - 1.4999 (Stainless and Heat Resisting Steels)
- 1.4100 - 1.4199 (Stainless Steel with Ni < 2.5% and Mo but without Nb and Ti)
1.4122 (X39CrMo17-1)
Classification
Chemical composition
Information on suppliers
Physical characteristics
Temperature, °C | ||||||
---|---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 220 | 25 | 7700 | 0.43 | 0.6 | |
100 | 10.4 | |||||
200 | 10.8 | |||||
300 | 11.2 | |||||
400 | 11.6 | |||||
500 | 11.9 |
Mechanical properties at 20 °C
Brinell hardness number
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Elastic modulus | ||
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |