Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % | N, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % | N, % |
EN 10283 | 59.68–66.88 | < 1 | < 1.5 | 16.5–18.5 | 12.5–14.5 | < 0.04 | < 0.03 | < 0.03 | 4–4.5 | 0.12–0.22 |
Standard | Description |
---|---|
Standard | Description |
EN 10283 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) |