Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Mo, % | N, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Mo, % | N, % |
SEW410 | 58.37–66.58 | < 1 | < 2 | 24.5–26.5 | 0.8–1.3 | 5.5–7 | < 0.03 | < 0.03 | < 0.02 | 2.5–3.5 | 0.12–0.25 |
Standard | Description |
---|---|
Standard | Description |
SEW410 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) |