Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Mo, % | N, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Mo, % | N, % |
SEW410 | 43.785–51.6 | < 1 | < 1 | 19–21 | 1–2 | 24–26 | < 0.035 | < 0.02 | < 0.01 | 4–5 | 0.4–0.15 |
Standard | Description |
---|---|
Standard | Description |
SEW410 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) |