Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
EN 10295 | 87.435–92.3 | 1–2.5 | 0.5–1 | 6–8 | < 0.5 | < 0.035 | 0.2–0.35 | < 0.03 | < 0.15 |
Standard | Description |
---|---|
Standard | Description |
EN 10295 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) |