1.4713 (X10CrAlSi7)
The filler material 1.4551, 1.4716, 1.4723, 1.4820, 1.4829
Classification
Country | Section | Category |
---|---|---|
Germany | Stainless and Heat Resisting Steels | Heat Resistant Steels with Ni < 2.5% |
Chemical composition
Standard | Fe, % | Si, % | Mn, % | Cr, % | Al, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|
88.825–93 | 0.5–1 | < 1 | 6–8 | 0.5–1 | < 0.04 | < 0.12 | < 0.015 |
Information on suppliers
Physical characteristics
Temperature, °C | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
20 | 23 | 7700 | 0.45 | 0.69 | |
400 | 12 | ||||
800 | 13 |
Mechanical properties at 20 °C
Brinell hardness number
Analogues
Description of chemical elements
Element | Units of measurement | Description |
---|---|---|
Fe | % | Iron |
Si | % | Silicon |
Mn | % | Manganese |
Cr | % | Chrome |
Al | % | Aluminium |
P | % | Phosphorus |
C | % | Carbon |
S | % | Sulfur |
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
$$\sigma_{0.2}$$ | $$MPa$$ | Tensile stress required to produce a total elongation of 0.2% |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |