Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
EN 10295 | 63.535–70.3 | 1–2.5 | 0.5–1 | 27–30 | < 1 | < 0.035 | 1.2–1.4 | < 0.03 | < 0.5 |
Standard | Description |
---|---|
Standard | Description |
EN 10295 | |
DIN 17465 | |
DIN EN 10295:2002 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) |