Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} |
---|---|---|---|---|
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} |
20 | 16.7 | 7500 | 0.5 | |
400 | 13 | |||
800 | 14.5 | |||
1000 | 16.5 |
Standard | Description |
---|---|
Standard | Description |
DIN EN 10088-1:2014 | |
DIN EN 10295:2002 | |
SEW470 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |