Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
EN 10295 | 53.43–63.7 | 1–2.5 | < 2 | 24–27 | 11–14 | < 0.04 | 0.3–0.5 | < 0.03 | < 0.5 |
Temperature, °C | \alpha\cdot 10^{6} |
\varkappa |
\rho |
c\cdot 10^{-3} |
---|---|---|---|---|
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} |
20 | 14.6 | 7800 | 0.5 | |
400 | 17.5 | |||
800 | 18.5 | |||
1000 | 19 | |||
1200 | 19.5 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\alpha\cdot 10^{6} |
K^{-1} |
Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa |
\frac{W}{m\cdot K} |
Coefficient of thermal conductivity (the heat capacity of the material) |
\rho |
\frac{kg}{m^3} |
The density of the material |
c\cdot 10^{-3} |
\frac{J}{kg\cdot K} |
The specific heat of the material (range 20°C–T) |