Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Nb, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Nb, % | Mo, % |
EN 10295 | 42.63–51.9 | 1–2.5 | < 2 | 23–25 | 23–25 | < 0.04 | 0.3–0.5 | < 0.03 | 0.8–1.8 | < 0.5 |
Standard | Description |
---|---|
Standard | Description |
EN 10295 | |
DIN 17465 | |
SEW595 | |
ISO 11973:2015 | |
ISO 13583-2:2015 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) |