- Main
- Brand
- Germany
- 1.4000 - 1.4999 (Stainless and Heat Resisting Steels)
- 1.4900 - 1.4999 (Materials with Elevated Temperature Properties)
1.4948 (X6CrNi18-10)
Classification
Chemical composition
Information on suppliers
Physical characteristics
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 17 | 7930 | 0.45 | 0.71 | |
100 | 16.3 | ||||
200 | 16.9 | ||||
300 | 17.3 | ||||
400 | 17.8 | ||||
500 | 18.2 | ||||
600 | 18.5 | ||||
700 | 18.7 |
Mechanical properties at 20 °C
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma_{0.2} | MPa | Tensile stress required to produce a total elongation of 0.2% |
\sigma _{U} | MPa | Ultimate tensile strength |
\epsilon_L | % | Elongation at break (longitudinal) |
\epsilon_T | % | Elongation at break (transverse) |
KV_{L} | J | Impact energy (longitudinal) |
KV_{T} | J | Impact energy (transverse) |