Temperature, °C | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
20 | 12 | 7950 | 0.46 | 0.91 | |
100 | 16.5 | 14 | |||
200 | 16.8 | 16 | |||
300 | 17.1 | 17 | |||
400 | 17.3 | 19 | |||
500 | 17.5 | 20 | |||
600 | 17.7 | 22 | |||
700 | 18 | 24 | |||
800 | 18.5 | 25 |
Standard | Description |
---|---|
DIN EN 10088-1:2014 | |
DIN EN 10302:2008 | |
DIN EN 10269:2013 | |
DSTU GOST 10269:2017 |
Parameter | Units of measurement | Description |
---|---|---|
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |