Standard | Fe, % | Si, % | Mn, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cu, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
EN 10216-4 | 88.745–91.05 | 0.15–0.35 | 0.3–0.8 | < 0.3 | 8.5–9.5 | < 0.05 | < 0.02 | < 0.13 | < 0.005 | < 0.1 |
Standard | Description |
---|---|
Standard | Description |
EN 10216-4 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Tensile stress required to produce a total elongation of 0.2% | ||
Ultimate tensile strength | ||
% | Elongation at break (longitudinal) | |
% | Elongation at break (transverse) | |
Impact energy (longitudinal) | ||
Impact energy (transverse) |