Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | P, % | C, % | S, % | Mo, % |
EN 10216-4 | 96.725–98.23 | < 0.35 | 0.5–0.8 | 0.9–1.2 | < 0.3 | < 0.025 | 0.22–0.29 | < 0.01 | 0.15–0.3 |
Standard | Description |
---|---|
Standard | Description |
EN 10216-4 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Tensile stress required to produce a total elongation of 0.2% | ||
Ultimate tensile strength | ||
% | Elongation at break (longitudinal) | |
% | Elongation at break (transverse) | |
Impact energy (longitudinal) | ||
Impact energy (transverse) |