Standard | Fe, % | Si, % | Mn, % | Cr, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | P, % | C, % | S, % | Mo, % |
EN 10269 | 96.18–97.51 | < 0.4 | 0.4–0.7 | 1.2–1.5 | < 0.035 | 0.39–0.45 | < 0.035 | 0.5–0.7 |
Standard | Description |
---|---|
Standard | Description |
EN 10269 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Tensile stress required to produce a total elongation of 0.2% | ||
Ultimate tensile strength | ||
% | Elongation at break (longitudinal) | |
% | Reduction in cross section on fracture | |
Impact energy (longitudinal) |