Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | Al, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | Al, % | P, % | C, % | S, % | Mo, % |
EN 10216-2 | 95.425–97.75 | 0.5–1 | 0.3–0.6 | 1–1.5 | < 0.3 | < 0.3 | < 0.04 | < 0.025 | < 0.15 | < 0.01 | 0.45–0.65 |
Standard | Description |
---|---|
Standard | Description |
EN 10216-2 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Tensile stress required to produce a total elongation of 0.2% | ||
Ultimate tensile strength | ||
% | Elongation at break (longitudinal) | |
% | Elongation at break (transverse) | |
Impact energy (longitudinal) | ||
Impact energy (transverse) |