Standard | Fe, % | Sn, % | Cu, % | Zn, % | Ni, % | Al, % | Pb, % | ET, % |
---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Sn, % | Cu, % | Zn, % | Ni, % | Al, % | Pb, % | ET, % |
DIN 17660 | < 0.5 | < 0.4 | 57–59 | 35.8–40.5 | < 0.5 | < 0.1 | 2.5–3.5 | < 0.2 |
CIS, Russia, Ukraine | USA |
---|---|
CIS, Russia, Ukraine | USA |
LS59-3 | C36000 |
Standard | Description |
---|---|
Standard | Description |
DIN 17660 | |
DIN 17671 Part 1 | |
DIN 17671 Part 2 | |
DIN 17672 Part 1 | |
DIN 17672 Part 2 | |
DIN 17673 Part 1 | |
DIN 17673 Part 2 | |
DIN 17674 Part 1 | |
DIN 17674 Part 2 | |
DIN 17677 Part 1 | |
DIN 17677 Part 2 |