Standard | Fe, % | Si, % | Mn, % | Co, % | Cr, % | Ti, % | Cu, % | Ni, % | Pb, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Co, % | Cr, % | Ti, % | Cu, % | Ni, % | Pb, % | P, % | C, % | S, % |
EN 10095 | < 5 | < 1 | < 1 | < 5 | 18–21 | 0.2–0.6 | < 0.5 | 65.695–81.72 | < 0.005 | < 0.03 | 0.08–0.15 | < 0.02 |
Standard | Description |
---|---|
Standard | Description |
EN 10095 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
Coefficient of thermal (linear) expansion (range 20°C–T) | ||
Coefficient of thermal conductivity (the heat capacity of the material) | ||
The density of the material | ||
The specific heat of the material (range 20°C–T) | ||
Electrical resistivity |