- Main
- Brand
- Germany
- 2.0000 - 2.9999 (Alloy DIN 17007-4)
- 2.4600 - 2.4999 (Ni Alloys with Co, Cr and Mo Co Alloys with Cr, Ni and Mo)
2.4982 (NiCr20CoMo)
Classification
Chemical composition
Information on suppliers
Physical characteristics
Temperature, °C | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
Temperature, °C | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
20 | 12 | 8200 | 0.46 | 1.15 | |
100 | 11.6 | 13 | |||
200 | 12.6 | 14 | |||
300 | 12.7 | 16 | |||
400 | 13.5 | 17 | |||
500 | 13.7 | 18 | |||
600 | 14.2 | 19 | |||
700 | 15 | 21 | |||
800 | 16 | 22 | |||
900 | 17 |
Mechanical properties at 20 °C
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma_{0.2}$$ | $$MPa$$ | Tensile stress required to produce a total elongation of 0.2% |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$KU$$ | $$J$$ | Impact energy |