03H19G10N7M2
Weldability without restrictions.
for the manufacture of welded products, operating at temperatures ranging from 0 to -253 degrees.
Weldability without restrictions.
for the manufacture of welded products, operating at temperatures ranging from 0 to -253 degrees.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % | N, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % | N, % |
GOST 4405-75 | 57.21–63.7 | < 0.8 | 9–11 | 18.5–20.5 | 6.5–7.5 | < 0.035 | < 0.03 | < 0.025 | 2–2.5 | 0.3–0.4 |
Standard | Description |
---|---|
Standard | Description |
GOST 4405-75 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
no limits | Welding is performed without heating and without subsequent heat treatment | |
Boundedly welded | Welding is possible with heating up to 100–120 °C and subsequent heat treatment | |
Difficult to weld | For obtaining quality welded joints, additional operations are required: heating up to 200–300 °C for welding, heat treatment after welding — annealing | |
Not applicable for welded structures |